Availabe Software By DoD Supercomputing Resource Centers
In addition to the center-specific software shown below, program-wide software,
supported by CCAC and PET-CE, is available. Please see
the CCAC and PET-CE software listings
for more information.
US Air Force Research Laboratory DSRC
| Site | Name | Vendor | Raptor | Hawk | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRL | ABAQUS | Dassault Systemes | 6.11-1 | 6.11-1 | AFRL | ABAQUS | X | AFRL | ABAQUS | X | |||||||||||||
| AFRL | ACAD | Lockheed Martin | 11.1b | AFRL | ACAD | X | X | AFRL | ACAD | X | X | ||||||||||||
| AFRL | Accelrys: CHARMm | Accelrys | 32b1 | AFRL | Accelrys: CHARMm | X | AFRL | Accelrys: CHARMm | X | ||||||||||||||
| AFRL | Accelrys: Discovery Studio | Accelrys | 3.1 | 2.5 | AFRL | Accelrys: Discovery Studio | X | AFRL | Accelrys: Discovery Studio | X | |||||||||||||
| AFRL | Accelrys: Insight II (Life Sciences) | Accelrys | AFRL | Accelrys: Insight II (Life Sciences) | X | AFRL | Accelrys: Insight II (Life Sciences) | X | |||||||||||||||
| AFRL | Accelrys: MSM Amorphous Cell | Accelrys | 5.5 | 5.5 | AFRL | Accelrys: MSM Amorphous Cell | X | AFRL | Accelrys: MSM Amorphous Cell | X | |||||||||||||
| AFRL | Accelrys: MSM CASTEP | Accelrys | 5.5 | 5.5 | AFRL | Accelrys: MSM CASTEP | X | AFRL | Accelrys: MSM CASTEP | X | |||||||||||||
| AFRL | Accelrys: MSM Discover | Accelrys | 5.5 | 5.5 | AFRL | Accelrys: MSM Discover | X | AFRL | Accelrys: MSM Discover | X | |||||||||||||
| AFRL | Accelrys: MSM Dmol3 | Accelrys | 5.5 | 5.5 | AFRL | Accelrys: MSM Dmol3 | X | AFRL | Accelrys: MSM Dmol3 | X | |||||||||||||
| AFRL | Accelrys: MSM Mesodyn | Accelrys | 5.5 | 5.5 | AFRL | Accelrys: MSM Mesodyn | X | AFRL | Accelrys: MSM Mesodyn | X | |||||||||||||
| AFRL | ACES II | Univ of Florida | 2.6 | AFRL | ACES II | X | AFRL | ACES II | X | ||||||||||||||
| AFRL | ACES III | Univ of Florida | 3.0.6 | AFRL | ACES III | X | AFRL | ACES III | X | ||||||||||||||
| AFRL | ale3D | Lawrence Livermore National Laboratory | 4.14 | 4.14 | AFRL | ale3D | X | AFRL | ale3D | X | |||||||||||||
| AFRL | Amber | University of California - San Francisco | 1.5 | 11 | AFRL | Amber | X | AFRL | Amber | X | |||||||||||||
| AFRL | ANSYS | ANSYS | 13.0 | 13.0 | AFRL | ANSYS | X | AFRL | ANSYS | X | |||||||||||||
| AFRL | APR | Opensource | 1.4.2 | 1.4.2 | AFRL | APR | AFRL | APR | |||||||||||||||
| Site | Name | Vendor | Raptor | Hawk | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | Apr-util | Opensource | 1.3.10 | 1.3.10 | AFRL | Apr-util | AFRL | Apr-util | |||||||||||||||
| AFRL | archive | PSTOOLKIT ORG | 2003sep17 | 2003sep17 | AFRL | archive | AFRL | archive | X | ||||||||||||||
| AFRL | ARS | Unspecified | 20100403 | AFRL | ARS | AFRL | ARS | X | X | ||||||||||||||
| AFRL | aspell | Free Software Foundation | AFRL | aspell | AFRL | aspell | X | ||||||||||||||||
| AFRL | ATK | Free Software Foundation | 1.26.0 | AFRL | ATK | AFRL | ATK | X | |||||||||||||||
| AFRL | autoconf | Free Software Foundation | 2.6.1 | AFRL | autoconf | AFRL | autoconf | X | |||||||||||||||
| AFRL | automake | Free Software Foundation | 1.10 | AFRL | automake | AFRL | automake | X | |||||||||||||||
| AFRL | AVUS | AFRL Air Vehicles | 2004Jan01 | AFRL | AVUS | X | AFRL | AVUS | X | ||||||||||||||
| AFRL | Bash | Free Software Foundation | 3.2 | 3.2 | AFRL | Bash | AFRL | Bash | X | ||||||||||||||
| AFRL | Bison | Free Software Foundation | 2.4.3 | 2.4.3 | AFRL | Bison | AFRL | Bison | X | ||||||||||||||
| AFRL | BLAST+ | NCBI | AFRL | BLAST+ | AFRL | BLAST+ | |||||||||||||||||
| AFRL | bzip2 | Julian Seward | 1.0.6 | 1.0.6 | AFRL | bzip2 | AFRL | bzip2 | X | ||||||||||||||
| AFRL | C - Intel | Intel | 9.1.049 | AFRL | C - Intel | AFRL | C - Intel | X | |||||||||||||||
| AFRL | C - PGI | PGI | AFRL | C - PGI | AFRL | C - PGI | X | ||||||||||||||||
| AFRL | C++ - Intel | Intel | 8.1 | AFRL | C++ - Intel | AFRL | C++ - Intel | X | |||||||||||||||
| AFRL | C++ - PGI | PGI | AFRL | C++ - PGI | AFRL | C++ - PGI | X | ||||||||||||||||
| Site | Name | Vendor | Raptor | Hawk | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | Cart3D | NASA Ames / Courant Institute | 1.4.5 | 1.4.5 | AFRL | Cart3D | X | AFRL | Cart3D | ||||||||||||||
| AFRL | CFD ++ | metacomp | 11.1.1 | 10.1.2 | AFRL | CFD ++ | X | AFRL | CFD ++ | X | |||||||||||||
| AFRL | Check License | Unspecified | AFRL | Check License | AFRL | Check License | |||||||||||||||||
| AFRL | Cobalt | Cobalt Solutions | 5.2 | 5.0 | AFRL | Cobalt | X | AFRL | Cobalt | X | |||||||||||||
| AFRL | COMET | CD-adapco | 2.36T | AFRL | COMET | X | AFRL | COMET | X | ||||||||||||||
| AFRL | Cproto | Chin Huang/Thomas Dickey | AFRL | Cproto | AFRL | Cproto | X | ||||||||||||||||
| AFRL | CRGraph | Universita degli Studi di Torino | 2006 | AFRL | CRGraph | AFRL | CRGraph | X | |||||||||||||||
| AFRL | CRYSTAL | Universita degli Studi di Torino | 09 v. 1.0.0 | 09 v. 1.0.0 | AFRL | CRYSTAL | X | AFRL | CRYSTAL | X | |||||||||||||
| AFRL | CTH | Sandia National Laboratory | 10.1 | 10.1 | AFRL | CTH | X | X | AFRL | CTH | X | ||||||||||||
| AFRL | CUBIT | Sandia National Laboratories | 13.0 | AFRL | CUBIT | X | AFRL | CUBIT | X | ||||||||||||||
| AFRL | CVS | Concurrent Versions System | 1.11.21 | 1.11.21 | AFRL | CVS | AFRL | CVS | X | ||||||||||||||
| AFRL | DDD | Free Software Foundation | 3.3.11 | AFRL | DDD | AFRL | DDD | X | |||||||||||||||
| AFRL | ddt | Allinea | 3.0 | AFRL | ddt | AFRL | ddt | X | |||||||||||||||
| AFRL | Deja Gnu | Free Software Foundation | AFRL | Deja Gnu | AFRL | Deja Gnu | X | ||||||||||||||||
| AFRL | DFTB+ | Bremen Center for Computational Matereals Science | 1.2 | 1.2 | AFRL | DFTB+ | AFRL | DFTB+ | |||||||||||||||
| AFRL | DL_Poly | Daresbury Laboratory | 2.17/3.07 | 2.17/3.07 | AFRL | DL_Poly | X | AFRL | DL_Poly | X | |||||||||||||
| Site | Name | Vendor | Raptor | Hawk | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | ECCE | PNL | 4.5.1 | AFRL | ECCE | X | AFRL | ECCE | X | ||||||||||||||
| AFRL | Emacs | Free Software Foundation | 22.1 | 22.1 | AFRL | Emacs | AFRL | Emacs | X | ||||||||||||||
| AFRL | Enscript | Free Software Foundation | 1.6.4 | AFRL | Enscript | AFRL | Enscript | X | |||||||||||||||
| AFRL | EnSight | CEI | 10.0.1a | 8.2.6k | AFRL | EnSight | AFRL | EnSight | X | X | |||||||||||||
| AFRL | EnVideo | CEI | 8.0.25 | AFRL | EnVideo | AFRL | EnVideo | X | X | ||||||||||||||
| AFRL | EPIC | Network Computing Services, Inc | AFRL | EPIC | X | AFRL | EPIC | ||||||||||||||||
| AFRL | Expect | Don Libes/NIST | 5.45 | 5.45 | AFRL | Expect | AFRL | Expect | X | ||||||||||||||
| AFRL | FFTW | MIT | 2.1.5 | AFRL | FFTW | AFRL | FFTW | ||||||||||||||||
| AFRL | FIELDVIEW | Intelligent Light | 13.1 | 13.0 | AFRL | FIELDVIEW | X | AFRL | FIELDVIEW | X | X | ||||||||||||
| AFRL | Flex | Free Software Foundation | 2.5.35 | 2.5.35 | AFRL | Flex | AFRL | Flex | X | ||||||||||||||
| AFRL | Fluent | ANSYS, Inc. | 13.0.0 | 13.0.0 | AFRL | Fluent | X | AFRL | Fluent | X | X | ||||||||||||
| AFRL | Fluent: Gambit | Ansys, Inc. | AFRL | Fluent: Gambit | X | AFRL | Fluent: Gambit | X | |||||||||||||||
| AFRL | Fluent: tgrid | Ansys, Inc. | 5.0.6 | AFRL | Fluent: tgrid | AFRL | Fluent: tgrid | X | |||||||||||||||
| AFRL | Fortran - Intel | Intel | 9.1.046 | AFRL | Fortran - Intel | AFRL | Fortran - Intel | X | |||||||||||||||
| AFRL | Fortran - PGI | PGI | AFRL | Fortran - PGI | AFRL | Fortran - PGI | X | ||||||||||||||||
| AFRL | GAMESS | Iowa State University | 18aug11 | 18aug11 | AFRL | GAMESS | X | AFRL | GAMESS | X | |||||||||||||
| Site | Name | Vendor | Raptor | Hawk | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | GASP | Aerosoft | 5.1.1 | 5.0.3 | AFRL | GASP | X | AFRL | GASP | X | |||||||||||||
| AFRL | Gaussian | Gaussian | 09 C01 | 09 C01 | AFRL | Gaussian | X | AFRL | Gaussian | X | |||||||||||||
| AFRL | Gaussview | Gaussian, Inc. | 5.0.9 | 5.0.9 | AFRL | Gaussview | X | AFRL | Gaussview | X | |||||||||||||
| AFRL | GCC | Free Software Foundation | 4.4.1 | 4.4.1 | AFRL | GCC | AFRL | GCC | X | ||||||||||||||
| AFRL | GDB | Free Software Foundation | 7.3a | 7.3a | AFRL | GDB | AFRL | GDB | X | ||||||||||||||
| AFRL | gettext | Free Software Foundation | AFRL | gettext | AFRL | gettext | X | ||||||||||||||||
| AFRL | Ghostscript | Aladdin Enterprises | 9.04 | 8.62 | AFRL | Ghostscript | AFRL | Ghostscript | X | ||||||||||||||
| AFRL | GIMP | Free Software Foundation | AFRL | GIMP | AFRL | GIMP | X | ||||||||||||||||
| AFRL | GLIB | Free Software Foundation | 2.20.4 | AFRL | GLIB | AFRL | GLIB | X | |||||||||||||||
| AFRL | gmp | Free Software Foundation | 4.3.1 | 4.3.1 | AFRL | gmp | AFRL | gmp | X | ||||||||||||||
| AFRL | GNU diffutils | Free Software Foundation | 2.8.1 | AFRL | GNU diffutils | AFRL | GNU diffutils | X | |||||||||||||||
| AFRL | GNU findutils | Free Software Foundation | 4.2.31 | AFRL | GNU findutils | AFRL | GNU findutils | X | |||||||||||||||
| AFRL | GNU gv | Free Software Foundation | 3.6.5 | AFRL | GNU gv | AFRL | GNU gv | ||||||||||||||||
| AFRL | GNU m4 | Free Software Foundation | 1.4.10 | AFRL | GNU m4 | AFRL | GNU m4 | X | |||||||||||||||
| AFRL | GNU make | Free Software Foundation | 3.81 | AFRL | GNU make | AFRL | GNU make | X | |||||||||||||||
| AFRL | GNU rcs | Free Software Foundation | 5.7 | 5.7 | AFRL | GNU rcs | AFRL | GNU rcs | X | ||||||||||||||
| Site | Name | Vendor | Raptor | Hawk | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | GNU sharutils | Free Software Foundation | 4.6.3 | AFRL | GNU sharutils | AFRL | GNU sharutils | X | |||||||||||||||
| AFRL | GNU tar | Free Software Foundation | 1.17 | 1.17 | AFRL | GNU tar | AFRL | GNU tar | X | ||||||||||||||
| AFRL | gnuplot | Dartmouth University | 4.2 | AFRL | gnuplot | AFRL | gnuplot | X | X | ||||||||||||||
| AFRL | Grace | Grace Development Team | 5.1.22 | 5.1.20 | AFRL | Grace | AFRL | Grace | X | X | |||||||||||||
| AFRL | GrADS | Unspecified | 2.0.a3 | AFRL | GrADS | AFRL | GrADS | X | |||||||||||||||
| AFRL | GRIDGEN | Pointwise | 15.17 | 15.17 | AFRL | GRIDGEN | X | AFRL | GRIDGEN | X | X | ||||||||||||
| AFRL | Gridtool | NASA Langly | 4.0 | AFRL | Gridtool | AFRL | Gridtool | X | |||||||||||||||
| AFRL | GTK + | Free Software Foundation | AFRL | GTK + | AFRL | GTK + | X | ||||||||||||||||
| AFRL | gzip | Free Software Foundation | 1.4 | 1.4 | AFRL | gzip | AFRL | gzip | X | ||||||||||||||
| AFRL | HyperWorks | Altair | AFRL | HyperWorks | X | X | AFRL | HyperWorks | X | X | |||||||||||||
| AFRL | ILANS | Boeing | AFRL | ILANS | X | X | AFRL | ILANS | |||||||||||||||
| AFRL | ImageMagick | imagemagick.org | 6.3.6 | 6.3.6 | AFRL | ImageMagick | AFRL | ImageMagick | X | ||||||||||||||
| AFRL | incr Tcl/Tk | Cadence Design Systems | 4.0b3 | 4.0b3 | AFRL | incr Tcl/Tk | AFRL | incr Tcl/Tk | X | ||||||||||||||
| AFRL | incr Widgets (for Tcl/Tk) | DSC Technologies Corporation | 4.0.1 | 4.0.1 | AFRL | incr Widgets (for Tcl/Tk) | AFRL | incr Widgets (for Tcl/Tk) | X | ||||||||||||||
| AFRL | ITK | Kitware, Inc | AFRL | ITK | X | AFRL | ITK | X | X | ||||||||||||||
| AFRL | jove | Jonathan Payne | 4.16 | 4.16 | AFRL | jove | AFRL | jove | |||||||||||||||
| Site | Name | Vendor | Raptor | Hawk | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | JPEG library | JPEG Group | 6.2 | AFRL | JPEG library | AFRL | JPEG library | X | X | ||||||||||||||
| AFRL | LAMMPS | Sandia National Lab | 9Feb11 | 9Feb11 | AFRL | LAMMPS | X | AFRL | LAMMPS | X | |||||||||||||
| AFRL | LAPACK | Univ of Tennessee - Knoxville | 3.2.1 | AFRL | LAPACK | AFRL | LAPACK | X | |||||||||||||||
| AFRL | LaTeX (teTeX) | Thomas Esser | AFRL | LaTeX (teTeX) | AFRL | LaTeX (teTeX) | X | ||||||||||||||||
| AFRL | LDAP server | OpenLDAP Foundation | AFRL | LDAP server | AFRL | LDAP server | |||||||||||||||||
| AFRL | LibreOffice | LibreOffice.org | AFRL | LibreOffice | AFRL | LibreOffice | X | ||||||||||||||||
| AFRL | libtool | Free Software Foundation | 1.5.24 | AFRL | libtool | AFRL | libtool | X | |||||||||||||||
| AFRL | libungif | Eric S. Raymond | 4.1.4 | 4.1.4 | AFRL | libungif | AFRL | libungif | X | ||||||||||||||
| AFRL | Linda | Gaussian, Inc | AFRL | Linda | X | AFRL | Linda | X | |||||||||||||||
| AFRL | LS-DYNA | LSTC | R5.1.1 | R5.0 | AFRL | LS-DYNA | X | AFRL | LS-DYNA | X | |||||||||||||
| AFRL | LYNX | University of Kansas | 2.8.7 | 2.8.7 | AFRL | LYNX | AFRL | LYNX | X | ||||||||||||||
| AFRL | MATLAB | The MathWorks, Inc. | 2011b | 6.5 | AFRL | MATLAB | AFRL | MATLAB | X | X | |||||||||||||
| AFRL | MD5 | RSA Data Security | AFRL | MD5 | AFRL | MD5 | X | ||||||||||||||||
| AFRL | Mercurial | Mercurial Project | 1.9.3 | AFRL | Mercurial | AFRL | Mercurial | X | |||||||||||||||
| AFRL | Mesa 3D | mesa3d.org | AFRL | Mesa 3D | AFRL | Mesa 3D | X | X | |||||||||||||||
| AFRL | mpack | Carnegie Mellon University | 1.6 | AFRL | mpack | AFRL | mpack | X | |||||||||||||||
| Site | Name | Vendor | Raptor | Hawk | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | mpfr | Free Software Foundation | 2.4.1 | 2.4.1 | AFRL | mpfr | AFRL | mpfr | |||||||||||||||
| AFRL | MPI | SGI | 1.19 | AFRL | MPI | AFRL | MPI | X | |||||||||||||||
| AFRL | mpic | AFRL DSRC | 1.0 | 1.0 | AFRL | mpic | AFRL | mpic | X | ||||||||||||||
| AFRL | MSC/PATRAN | MSC | AFRL | MSC/PATRAN | X | AFRL | MSC/PATRAN | X | X | ||||||||||||||
| AFRL | NAMD | University of Illinois | 2.7 | 2.8 | AFRL | NAMD | AFRL | NAMD | X | ||||||||||||||
| AFRL | NCAR (NCL) | NCAR | 5.0.0 | AFRL | NCAR (NCL) | AFRL | NCAR (NCL) | ||||||||||||||||
| AFRL | ndiff | Nelson H.F. Beebe | 2.00 | 2.00 | AFRL | ndiff | AFRL | ndiff | X | ||||||||||||||
| AFRL | NEC | Lawrence Livermore National Laboratory | AFRL | NEC | X | AFRL | NEC | X | |||||||||||||||
| AFRL | nedit | nedit developers | 5.5 | 5.5 | AFRL | nedit | AFRL | nedit | X | ||||||||||||||
| AFRL | neon | Unspecified | 0.29.5 | 0.29.5 | AFRL | neon | AFRL | neon | |||||||||||||||
| AFRL | netCDF | Unidata Program Center | AFRL | netCDF | AFRL | netCDF | |||||||||||||||||
| AFRL | NWChem | Pacific Northwest National Library | 6.0 | 6.0 | AFRL | NWChem | X | AFRL | NWChem | X | |||||||||||||
| AFRL | OpenFOAM | OpenCFD Ltd | 1.5 | AFRL | OpenFOAM | X | AFRL | OpenFOAM | X | X | X | ||||||||||||
| AFRL | OpenSSL | The OpenSSL Project | 1.0.0e | 1.0.0e | AFRL | OpenSSL | AFRL | OpenSSL | X | ||||||||||||||
| AFRL | p4VASP | Unspecified | 0.3.20 | AFRL | p4VASP | AFRL | p4VASP | ||||||||||||||||
| AFRL | Pango | Glenn Randers-Pehrson | 2.24.5 | AFRL | Pango | AFRL | Pango | X | |||||||||||||||
| Site | Name | Vendor | Raptor | Hawk | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | Paraview | Kitware/ARL | 3.6.2 | AFRL | Paraview | AFRL | Paraview | ||||||||||||||||
| AFRL | Perl | PERL Mongers | 5.8.8 | 5.8.8 | AFRL | Perl | AFRL | Perl | X | ||||||||||||||
| AFRL | Phonopy | Atsushi Togo | 0.9.5 | 0.9.5 | AFRL | Phonopy | AFRL | Phonopy | |||||||||||||||
| AFRL | pico | University of Washington | 5.01 | 5.04 | AFRL | pico | AFRL | pico | X | ||||||||||||||
| AFRL | pigz | Mark Adler, http://www.zlib.net/pigz | 2.1.6 | 2.1.6 | AFRL | pigz | AFRL | pigz | X | ||||||||||||||
| AFRL | Pioneer | SAIC | AFRL | Pioneer | X | AFRL | Pioneer | X | |||||||||||||||
| AFRL | pkg-config | Free Software Foundation | 0.18 | AFRL | pkg-config | AFRL | pkg-config | X | |||||||||||||||
| AFRL | PKI/VNC (HardaClient) | Randall Hand | AFRL | PKI/VNC (HardaClient) | AFRL | PKI/VNC (HardaClient) | |||||||||||||||||
| AFRL | PNG library | Glenn Randers-Pehrson | 1.5.6 | 1.5.6 | AFRL | PNG library | AFRL | PNG library | X | ||||||||||||||
| AFRL | PS Toolkit | Colorado Research Assoc. | 2003sep17 | 2003sep17 | AFRL | PS Toolkit | AFRL | PS Toolkit | X | ||||||||||||||
| AFRL | Psi | psi-im.org | AFRL | Psi | AFRL | Psi | |||||||||||||||||
| AFRL | PWgui | Unspecified | 4.2 | AFRL | PWgui | AFRL | PWgui | ||||||||||||||||
| AFRL | PyQt | Riverbank Computing Limited | 4.7 | AFRL | PyQt | AFRL | PyQt | ||||||||||||||||
| AFRL | Python | Python Software Foundation | 2.6.5 | 2.6.5 | AFRL | Python | AFRL | Python | X | ||||||||||||||
| AFRL | qprep | PSTOOLKIT ORG | 2003sep17 | 2003sep17 | AFRL | qprep | AFRL | qprep | X | ||||||||||||||
| AFRL | qstat+ | AFRL DSRC SDT | 1.0 | AFRL | qstat+ | AFRL | qstat+ | X | |||||||||||||||
| Site | Name | Vendor | Raptor | Hawk | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | Qt | Qt Software | 4.5.2 | 4.5.2 | AFRL | Qt | AFRL | Qt | X | X | |||||||||||||
| AFRL | Qt Creator | Qt Software | 1.2.0 | 1.2.0 | AFRL | Qt Creator | AFRL | Qt Creator | X | X | |||||||||||||
| AFRL | Quantum Espresso | DEMOCRITOS National Simulation Center | 4.2.1 | AFRL | Quantum Espresso | X | AFRL | Quantum Espresso | X | ||||||||||||||
| AFRL | qview | AFRL/RCM | 3.0 | AFRL | qview | AFRL | qview | X | |||||||||||||||
| AFRL | Readline | Free Software Foundation | 5.0 | AFRL | Readline | AFRL | Readline | X | |||||||||||||||
| AFRL | Ruby | Yukihiro Matsumoto | 1.9.2-p0 | 1.9.2-p0 | AFRL | Ruby | AFRL | Ruby | X | ||||||||||||||
| AFRL | safeftp | AFRL DSRC | 1.0 | AFRL | safeftp | AFRL | safeftp | X | |||||||||||||||
| AFRL | ScaLAPACK | Univ of Tenn | 1.8.0 | AFRL | ScaLAPACK | AFRL | ScaLAPACK | X | |||||||||||||||
| AFRL | SDT - Show Queues | AFRL MSRC | 1.4 | AFRL | SDT - Show Queues | AFRL | SDT - Show Queues | X | |||||||||||||||
| AFRL | SeqQuest | Unspecified | 2.61 | 2.61j | AFRL | SeqQuest | AFRL | SeqQuest | |||||||||||||||
| AFRL | SESAME library | Los Alamos National Laboratory | 100898 | 100898 | AFRL | SESAME library | X | X | AFRL | SESAME library | X | ||||||||||||
| AFRL | Sierra | Sandia National Laboratory | 4.22.1 | 4.14.3 | AFRL | Sierra | X | AFRL | Sierra | X | |||||||||||||
| AFRL | SIP | Riverbank Computing Limited | 4.1 | AFRL | SIP | AFRL | SIP | ||||||||||||||||
| AFRL | SolidMesh | Mississippi State Univ/Dave Marcum | 5.9.3 | AFRL | SolidMesh | X | AFRL | SolidMesh | X | ||||||||||||||
| AFRL | sqlite | Unspecified | 3.7.3 | 3.7.3 | AFRL | sqlite | AFRL | sqlite | |||||||||||||||
| AFRL | STAR-CCM | CD-adapco | 6.06 | 5.04 | AFRL | STAR-CCM | X | X | AFRL | STAR-CCM | X | ||||||||||||
| Site | Name | Vendor | Raptor | Hawk | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | STAR-CCM+ | CD-adapco | 2.10.013 | AFRL | STAR-CCM+ | X | X | AFRL | STAR-CCM+ | X | |||||||||||||
| AFRL | STAR-CD | CD-adapco | 4.04 | AFRL | STAR-CD | X | AFRL | STAR-CD | X | ||||||||||||||
| AFRL | Subversion | CollabNet | 1.6.17 | 1.6.17 | AFRL | Subversion | AFRL | Subversion | X | ||||||||||||||
| AFRL | TCI | Unspecified | x | x | AFRL | TCI | AFRL | TCI | |||||||||||||||
| AFRL | Tcl/Tk | Scriptics | 8.6b1 | 8.6b1 | AFRL | Tcl/Tk | AFRL | Tcl/Tk | X | ||||||||||||||
| AFRL | tcsh | Christos Zoulas | 6.17.00 | 6.17.00 | AFRL | tcsh | AFRL | tcsh | X | ||||||||||||||
| AFRL | TECPLOT | AMTEC | 360_2011 - 13.1 | 360_2011 - 13.1 | AFRL | TECPLOT | AFRL | TECPLOT | X | X | X | ||||||||||||
| AFRL | TeX (teTeX) | Thomas Esser | AFRL | TeX (teTeX) | AFRL | TeX (teTeX) | X | ||||||||||||||||
| AFRL | texinfo | Free Software Foundation | AFRL | texinfo | AFRL | texinfo | X | ||||||||||||||||
| AFRL | Textual Queue | Unspecified | AFRL | Textual Queue | AFRL | Textual Queue | |||||||||||||||||
| AFRL | TIFF Utilities | Sam Leffler | 3.9.5 | 3.9.5 | AFRL | TIFF Utilities | AFRL | TIFF Utilities | X | X | |||||||||||||
| AFRL | tkdiff | boakley, klassa, tomdunne | 4.1.4 | AFRL | tkdiff | AFRL | tkdiff | X | |||||||||||||||
| AFRL | Totalview Debugger | Totalview Technologies | 8.6.0-3 | AFRL | Totalview Debugger | AFRL | Totalview Debugger | X | |||||||||||||||
| AFRL | tube | Unspecified | 1.6 | AFRL | tube | AFRL | tube | X | |||||||||||||||
| AFRL | Valgrind | Valgrind Developers | AFRL | Valgrind | AFRL | Valgrind | X | ||||||||||||||||
| AFRL | VASP | Universitaet Wien | 5.2.11 | 5.2.11 | AFRL | VASP | X | AFRL | VASP | X | |||||||||||||
| Site | Name | Vendor | Raptor | Hawk | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | VaspView | Timothy Terriberry | AFRL | VaspView | X | AFRL | VaspView | X | X | ||||||||||||||
| AFRL | VIM | Bram Moolenar | 7.3 | 7.3 | AFRL | VIM | AFRL | VIM | X | ||||||||||||||
| AFRL | VTK | Kitware | AFRL | VTK | AFRL | VTK | X | X | |||||||||||||||
| AFRL | Wannier90 | wannier.org | 1.2 | AFRL | Wannier90 | AFRL | Wannier90 | ||||||||||||||||
| AFRL | WanT | Unspecified | 2.3.0 | AFRL | WanT | AFRL | WanT | ||||||||||||||||
| AFRL | wxmacmolplot | Ames Laboratory | 7.2 | AFRL | wxmacmolplot | X | AFRL | wxmacmolplot | X | ||||||||||||||
| AFRL | XCrySDen | Unspecified | 1.4.1 | AFRL | XCrySDen | AFRL | XCrySDen | ||||||||||||||||
| AFRL | XEmacs | Xemacs Org | 21.4.21 | AFRL | XEmacs | AFRL | XEmacs | X | |||||||||||||||
| AFRL | XPATCH | Demaco/SAIC | 4.7.22-2 | AFRL | XPATCH | X | AFRL | XPATCH | X | ||||||||||||||
| AFRL | xpdf | Glyp and Cog, LLC. | 3.0.2 | AFRL | xpdf | AFRL | xpdf | X | |||||||||||||||
| AFRL | xpm | Groupe Bull | 4.2.0-6 | 4.2.0-6 | AFRL | xpm | AFRL | xpm | X | ||||||||||||||
| AFRL | zlib | Jean-loup Gailly/Mark Adler | 1.2.5 | 1.2.5 | AFRL | zlib | AFRL | zlib | X |
US Army Research Laboratory DSRC
| Site | Name | Vendor | Harold | TOW | MRAP | Icecube | Caiman | Sketch | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARL | Abaqus | Dassault Inc | 6.11-1 | 6.11-1 | 6.11-1 | 6.11-1 | ARL | Abaqus | X | ARL | Abaqus | X | |||||||||||||||
| ARL | Accelrys | Accelrys | 5.5.0 | ARL | Accelrys | X | ARL | Accelrys | X | ||||||||||||||||||
