Air Force Research Laboratory DoD Supercomputing Resource Center
| Queue Name | Max Wall Clock Time |
Max Cores per Job |
Priority | Comments |
|---|---|---|---|---|
| urgent | 168 Hours | 43712 | Urgent Class (highest) | User Core-Hour (CPH) Limit of 7.344M, Any Project |
| debug | 2 Hours | 1440 | Debug | User Core-Hour (CPH) Limit of 704, Any Project |
| high | 168 Hours | 43712 | High Priority Class | User Core-Hour (CPH) Limit of 7.344M, Any Project |
| challenge | 168 Hours | 43712 | Challenge Class | User Core-Hour (CPH) Limit of 7.344M, Any Project |
| standard | 168 Hours | 43712 | Urgent, High Priority, Challenge, or Regular Class Determined by the Charged Project | User Core-Hour (CPH) Limit of 7.344M, Any Project |
| background | 120 Hours | 32 | Background (lowest) | User Core-Hour (CPH) Limit of 3840, Any Project |
| Queue Name | Max Wall Clock Time |
Max Cores per Job |
Priority | Comments |
|---|---|---|---|---|
| urgent | 168 Hours | 36720 | Urgent Class (highest) | User Core-Hour (CPH) Limit of 6.180M, Any Project |
| debug | 1 Hours1/2 Hour | 7361472 | Debug | User Core-Hour (CPH) Limit of 736, Any Project |
| high | 168 Hours | 36720 | High Priority Class | User Core-Hour (CPH) Limit of 6.180M, Any Project |
| challenge | 168 Hours | 36720 | Challenge Class | User Core-Hour (CPH) Limit of 6.180M, Any Project |
| standard | 168 Hours | 36720 | Urgent, High Priority, Challenge, or Regular Class Determined by the Charged Project | User Core-Hour (CPH) Limit of 6.180M, Any Project |
| background | 120 Hours | 32 | Background (lowest) | User Core-Hour (CPH) Limit of 3840, Any Project |
Army Research Laboratory DoD Supercomputing Resource Center
| Queue Name | Max Wall Clock Time |
Max Cores per Job |
Priority | Comments |
|---|---|---|---|---|
| debug | 1 Hour | N/A | 120 (Highest) | |
| transfer | 24 Hours | 1 | 110 | Data transfer for user jobs |
| Urgent | 96 Hours | N/A | 100 | Designated Urgent Jobs by DoD HPCMP |
| Staff | 368 Hours | N/A | 95 | ARL DSRC Staff Testing Only |
| High | 96 Hours | N/A | 90 | Designated High Priority Project by DoD HPCMP |
| Challenge | 168 Hours | N/A | 80 | Challenge Projects Only |
| COTS | 96 Hours | N/A | 70 | Abaqus Jobs Over 16 Cores |
| Interactive | 12 Hours | N/A | 60 | |
| Standard-Long | 200 Hours | N/A | 50 | ARL DSRC Permission Required |
| Standard | 96 Hours | N/A | 50 | |
| Background | 24 Hours | N/A | 1 (Lowest) |
| Queue Name | Max Wall Clock Time |
Max Cores per Job |
Priority | Comments |
|---|---|---|---|---|
| debug | 1 Hour | N/A | 120 (Highest) | |
| transfer | 24 Hours | 1 | 110 | Data transfer for user jobs |
| Urgent | 96 Hours | N/A | 100 | Designated Urgent Jobs by DoD HPCMP |
| Staff | 368 Hours | N/A | 95 | ARL DSRC Staff Testing Only |
| High | 96 Hours | N/A | 90 | Designated High Priority Project by DoD HPCMP |
| Challenge | 168 Hours | N/A | 80 | Challenge Projects Only |
| COTS | 96 Hours | N/A | 70 | Abaqus Jobs Over 16 Cores |
| Interactive | 12 Hours | N/A | 60 | |
| Standard-Long | 200 Hours | N/A | 50 | ARL DSRC Permission Required |
| Standard | 96 Hours | N/A | 50 | |
| Background | 24 Hours | N/A | 1 (Lowest) |
Engineer Research and Development Center DoD Supercomputing Resource Center
| Queue Name | Max Wall Clock Time |
Max Cores per Job |
Priority | Comments |
|---|---|---|---|---|
| Urgent | 168 Hours | 4096 | 100 | |
| Debug | 1 Hour | 512 | 50 | Maximum of 4 jobs running at a time |
| High | 168 Hours | 4096 | 45 | |
| Challenge | 168 Hours | 4096 | 40 | |
| Standard | 168 Hours | 4096 | 20 | |
| Transfer | 12 Hours | 1 | 20 | Maximum of 3 jobs running at a time |
| Background | 4 Hours | 4096 | -1000 | Maximum of 6 jobs running at a time |
| Queue Name | Max Wall Clock Time |
Max Cores per Job |
Priority | Comments |
|---|---|---|---|---|
| Urgent | 168 Hours | 10240 | 100 | |
| Debug | 1 Hour | 512 | 50 | |
| High | 168 Hours | 10240 | 45 | |
| Challenge | 168 Hours | 10240 | 40 | |
| Standard | 168 Hours | 10240 | 20 | |
| Transfer | 12 Hours | 1 | 20 | |
| Background | 4 Hours | 10240 | -1000 |
| Queue Name | Max Wall Clock Time |
Max Cores per Job |
Priority | Comments |
|---|---|---|---|---|
| standard | 168 Hours | 5120 | 20 | |
| challenge | 168 Hours | 5120 | 40 | |
| background | 4 Hours | 5120 | -1000 | Maximum of 6 jobs running at a time |
| debug | 1 Hour | 512 | 50 | Maximum of 4 jobs running at a time |
| high | 168 Hours | 5120 | 45 | Special access only queue |
| urgent | 168 Hours | 5120 | 100 | Special access only queue |
Maui High Performance Computing Center
| Queue Name | Max Wall Clock Time |
Max Cores per Job |
Priority | Comments |
|---|---|---|---|---|
| urgent | 168 hours | 1316* | 70 | Max Wallclock 28** days at 329 cores |
| transfer | - | 8 | 65 | 0 Charge |
| debug | 30 Minutes | 256 | 60 | Jobfilter hook |
| high | 168 hours | 1316* | 50 | Max Wallclock 28** days at 329 cores |
| challenge | 168 hours | 1316* | 40 | Max Wallclock 28** days at 329 cores |
| standard | 168 | 1316* | 30 | Max Wallclock 28** days at 329 cores |
| normal | 168 hours | 1316* | 20 | Max Wallclock 28** days at 329 cores |
| background | 8 hours | 4608 | 10 | Jobfilter hook |
| - | - | - | - | *CPH Factor = 221184.00 |
| - | - | - | - | **PM scheduled every 4 weeks |
| Queue Name | Max Wall Clock Time |
Max Cores per Job |
Priority | Comments |
|---|---|---|---|---|
| urgent | 168 hours | 1316* | 70 | Max Wallclock 28** days at 329 cores |
| transfer | - | 8 | 65 | 0 Charge |
| debug | 30 Minutes | 256 | 60 | Jobfilter hook |
| high | 168 hours | 1316* | 50 | Max Wallclock 28** days at 329 cores |
| challenge | 168 hours | 1316* | 40 | Max Wallclock 28** days at 329 cores |
| standard | 168 | 1316* | 30 | Max Wallclock 28** days at 329 cores |
| normal | 168 hours | 1316* | 20 | Max Wallclock 28** days at 329 cores |
| background | 8 hours | 4608 | 10 | Jobfilter hook |
| - | - | - | - | *CPH Factor = 221184.00 |
| - | - | - | - | **PM scheduled every 4 weeks |
Navy DoD Supercomputing Resource Center
| Queue Name | Max Wall Clock Time |
Max Cores per Job |
Priority | Comments |
|---|---|---|---|---|
| urgent | 24 Hours | 4096 | 145 | Critical Time Sensitive |
| high | 168 Hours | 6144 | 140 | High-priority, recurring, time-sensitive work |
| challenge | 168 Hours | 6144 | 135 | Challenge Projects |
| special | 24 Hours | 4096 | 135 | Access available only by request |
| debug | 30 Minutes | 1024 | 130 | Test or Debug work |
| standard | 168 Hours | 4096 | 125 | Standard Service/Agency and Program work |
| transfer | 12 Hours | 1 | 120 | Transfer jobs |
| background | 4 Hours | 768 | 1 | Non-Allocated work |
| Queue Name | Max Wall Clock Time |
Max Cores per Job |
Priority | Comments |
|---|---|---|---|---|
| urgent | 24 Hours | 4096 | 145 | Critical Time Sensitive |
| high | 168 Hours | 6144 | 140 | High-priority, recurring, time-sensitive work |
| challenge | 168 Hours | 6144 | 135 | Challenge Projects |
| special | 24 Hours | 4096 | 135 | Access available only by request |
| debug | 30 Minutes | 1024 | 130 | Test or Debug work |
| standard | 168 Hours | 4096 | 125 | Standard Service/Agency and Program work |
| transfer | 12 Hours | 1 | 120 | Transfer jobs |
| background | 4 Hours | 768 | 1 | Non-Allocated work |
Open Research Systems
| Queue Name | Max Wall Clock Time |
Max Cores per Job |
Priority | Comments |
|---|---|---|---|---|
| standard | 168 Hours | 4097 | 20 | |
| challenge | 168 Hours | 4097 | 40 | |
| background | 4 Hours | 4097 | -1000 | Maximum of 6 jobs running at a time |
| debug | 1 Hour | 513 | 50 | Maximum of 4 jobs running at a time |
| transfer | 12 Hours | 1 | 20 | Maximum of 3 jobs running at a time |
| high | 168 Hours | 4097 | 45 | Special access only queue |
| urgent | 168 Hours | 4097 | 100 | Special access only queue |


