Air Force Research Laboratory DoD Supercomputing Resource Center
| Queue Name | Max Wall Clock Time |
Max Cores per Job |
Priority | Comments |
|---|---|---|---|---|
| urgent | 168 Hours | 2000 | Urgent Class (highest) | User Core-Hour (CPH) Limit of 750k, Urgent Project, Maps to standard |
| debug | 1 Hour | 128 | Debug | User Core-Hour (CPH) Limit of 32, Any Project |
| high | 168 Hours | 2000 | High Priority Class | User Core-Hour (CPH) Limit of 750k, High Priority Project, Maps to standard |
| challenge | 168 Hours | 2000 | Challenge Class | User Core-Hour (CPH) Limit of 750k, Challenge Project, Maps to standard |
| standard | 168 Hours | 2000 | Urgent, High Priority, Challenge, or Regular Class Determined by the Charged Project | User Core-Hour (CPH) Limit of 750k, Any Project |
| background | 120 Hours | 32 | Background (lowest) | User Core-Hour (CPH) Limit of 3840, Any Project |
Army Research Laboratory DoD Supercomputing Resource Center
| Queue Name | Max Wall Clock Time |
Max Cores per Job |
Priority | Comments |
|---|---|---|---|---|
| debug | 1 Hour | N/A | 120 (Highest) | |
| Prepost | 1 Hour | 1 | 110 | Pre/Post Processing for User Jobs |
| Urgent | N/A | N/A | 100 | Designated Urgent Jobs by DoD HPCMP |
| Staff | 368 Hours | N/A | 95 | ARL DSRC Staff Testing Only |
| High | N/A | N/A | 90 | Designated High Priority Project by DoD HPCMP |
| Challenge | 168 Hours | N/A | 80 | Challenge Projects Only |
| COTS | 96 Hours | N/A | 70 | Abaqus Jobs Over 16 Cores |
| Interactive | 12 Hours | N/A | 60 | |
| Standard-Long | 200 Hours | N/A | 50 | ARL DSRC Permission Required |
| Standard | 96 Hours | N/A | 50 | |
| Background | 24 Hours | N/A | 1 (Lowest) |
Engineer Research and Development Center DoD Supercomputing Resource Center
| Queue Name | Max Wall Clock Time |
Max Cores per Job |
Priority | Comments |
|---|---|---|---|---|
| Urgent | 168 Hours | 2048 | 100 | |
| Debug | 1 Hour | 256 | 50 | |
| High | 168 Hours | 2048 | 45 | |
| Challenge | 168 Hours | 2048 | 40 | |
| Standard | 168 Hours | 2048 | 20 | |
| Transfer | 12 Hours | 0 | 20 | |
| Background | 4 Hours | 2048 | -1000 |
| Queue Name | Max Wall Clock Time |
Max Cores per Job |
Priority | Comments |
|---|---|---|---|---|
| Urgent | 168 Hours | 4096 | 100 | |
| Debug | 1 Hour | 512 | 50 | |
| High | 168 Hours | 4096 | 45 | |
| Challenge | 168 Hours | 4096 | 40 | |
| Standard | 168 Hours | 4096 | 20 | |
| Transfer | 12 Hours | 1 | 20 | |
| Background | 4 Hours | 4096 | -1000 |
| Queue Name | Max Wall Clock Time |
Max Cores per Job |
Priority | Comments |
|---|---|---|---|---|
| Urgent | 168 Hours | 5120 | 100 | |
| Debug | 1 Hour | 512 | 50 | |
| High | 168 Hours | 5120 | 45 | |
| Challenge | 168 Hours | 5120 | 40 | |
| Standard | 168 Hours | 5120 | 20 | |
| Transfer | 12 Hours | 1 | 20 | |
| Background | 4 Hours | 5120 | -1000 |
Maui High Performance Computing Center
| Queue Name | Max Wall Clock Time |
Max Cores per Job |
Priority | Comments |
|---|---|---|---|---|
| urgent | 168 hours | 1316* | 70 | Max Wallclock 28** days at 329 cores |
| transfer | - | 8 | 65 | 0 Charge |
| debug | 30 Minutes | 256 | 60 | Jobfilter hook |
| high | 168 hours | 1316* | 50 | Max Wallclock 28** days at 329 cores |
| challenge | 168 hours | 1316* | 40 | Max Wallclock 28** days at 329 cores |
| standard | 168 | 1316* | 30 | Max Wallclock 28** days at 329 cores |
| normal | 168 hours | 1316* | 20 | Max Wallclock 28** days at 329 cores |
| background | 8 hours | 4608 | 10 | Jobfilter hook |
| - | - | - | - | *CPH Factor = 221184.00 |
| - | - | - | - | **PM scheduled every 4 weeks |
Navy DoD Supercomputing Resource Center
| Queue Name | Max Wall Clock Time |
Max Cores per Job |
Priority | Comments |
|---|---|---|---|---|
| urgent | 24 Hours | 1024 | 150 | Critical Time Sensitive work |
| high | 240 Hours | 1088 | 140 | High-priority, recurring, time-sensitive work |
| challenge | 240 Hours | 1088 | 135 | Challenge Projects |
| debug | 30 mins | 512 | 130 | Test or Debug work |
| standard | 72 Hours | 512 | 125 | Standard Service/Agency and Program work |
| bigmem | 72 Hours | 16 | 120 | Large memory jobs |
| share | 12 Hours | 1 | 120 | Shared memory jobs |
| transfer | 6 Hours | 1 | 120 | Transfer jobs |
| background | 4 Hours | 512 | 1 | Non-Allocated work |
| Queue Name | Max Wall Clock Time |
Max Cores per Job |
Priority | Comments |
|---|---|---|---|---|
| urgent | 24 Hours | 128 | 150 | Critical Time Sensitive |
| high | 168 Hours | 1536 | 140 | High-priority, recurring, time-sensitive work |
| high_share | 168 Hours | 1 | 140 | High Priority Shared memory jobs |
| challenge | 168 Hours | 1536 | 135 | Challenge Projects |
| debug | 30 Minutes | 256 | 130 | Test or Debug work |
| standard | 168 Hours | 1024 | 125 | Standard Service/Agency and Program work |
| bigmem | 24 Hours | 32 | 120 | Large memory jobs |
| share | 24 Hours | 1 | 120 | Shared memory jobs |
| transfer | 12 Hours | 1 | 120 | Transfer jobs |
| background | 4 Hours | 768 | 1 | Non-Allocated work |
| Queue Name | Max Wall Clock Time |
Max Cores per Job |
Priority | Comments |
|---|---|---|---|---|
| urgent | TBD | TBD | 150 | Critical Time Sensitive |
| high | 168 Hours | 4096 | 140 | High-priority, recurring, time-sensitive work |
| challenge | 168 Hours | 4096 | 135 | Challenge Projects |
| debug | 30 Minutes | 384 | 130 | Test or Debug work |
| standard | 168 Hours | 2048 | 125 | Standard Service/Agency and Program work |
| bigmem | 24 Hours | 56 | 120 | Large memory jobs |
| transfer | 12 Hours | 1 | 120 | Transfer jobs |
| analysis | 8 Hours | 1 | 120 | Serial jobs |
| background | 4 Hours | 512 | 1 | Non-Allocated work |
Open Research Systems
| Queue Name | Max Wall Clock Time |
Max Cores per Job |
Priority | Comments |
|---|---|---|---|---|
| standard | 168 hours | 2048 | 50 | |
| challenge | 168 hours | 4096 | 58 | |
| background | 8 hours | 512 | -1024 | Number of cpus available to this queue may be altered by staff based upon system load |
| debug | 1 hour | 256 | 40 | Maximum of 2 jobs running at a time |
| transfer | 24 hours | 1 | -100 | Provides access to long term storage |
| high | 168 hours | 4096 | 58 | Special access only queue |
| urgent | 168 hours | 4096 | 68 | Special access only queue |
| special | 168 hours | no limit | 50 | Special access only queue |


